Back at It Again Guitar Hero Live
Guitar Hero Live is a 2015 music video game adult by FreeStyleGames and published past Activision. It is the beginning title in the Guitar Hero series since it went on hiatus after 2011, and the first game in the series available for eighth generation video game consoles (PlayStation 4, Wii U, and Xbox One). The game was released worldwide on xx Oct 2015 for these systems equally well every bit the PlayStation iii, Xbox 360, and iOS devices including the Apple Television receiver.
The title is considered a reboot of the series; instead of using a five-button guitar-shaped game controller, the game shipped with a six-button controller, arranged in ii rows of three aimed to provide more realistic fingering positions than the five-button controller. The game includes 42 songs on the game'southward disc, presented in sets using full motility video taken from the first-person perspective of the lead guitarist every bit the background visuals to create an immersive experience. Guitar Hero Alive does non use traditional downloadable content to expand the game and is not astern compatible with previous songs from Guitar Hero games. Instead, the game includes the online Guitar Hero Tv (GHTV) mode modeled after music video channels that players tin can jump in or out of at whatsoever time, playing through ongoing songs in a curated fashion. GHTV, through in-game rewards and microtransactions, supports the ability to play whatever vocal in the library, perform Premium shows where the newest tracks to GHTV will be plant, or even unlock all features for a 24-hour period as part of a Party Pass. Ii hundred songs were available at the release of the game, with more added over time, averaging virtually six make new songs each week.
FreeStyleGames selected on-disc songs from a wider variety of music genres beyond rock music as to provide challenging guitar tracks for players, while their approach to licensing of songs for GHTV enabled them to attract more musical acts to offer their music. Game reviewers institute the on-disc soundtrack to exist weak every bit information technology focused too much on more recent musical acts, while praising the wider variety across a larger time period that GHTV offered.
On-disc soundtrack [edit]
Forty-2 songs are featured on disc equally part of the game'south main "GH Live" career style. Players progress through the career manner past playing i of several continuous sets of three to five songs, with each prepare presented as role of a concert operation. During a ready, the game shows the annotation highway, the on-screen fretboard which represents the notes the player should play in fourth dimension to the music, and other gameplay elements. This is shown atop live-action footage taken from the start-person perspective of the lead guitar player of one of several fictional bands, performing on stage and watching the reaction of the oversupply and their bandmates. The live-action footage is manipulated by the game to reflect how well the player is performing. Once the player has completed a prepare, all songs from that prepare are bachelor in a quickplay mode, allowing the role player to perform a single song at a fourth dimension which they can use to exercise the vocal or endeavour to achieve a amend score.[one] [2]
In selecting the on-disc songs, FreeStyleGames recognized that engaging guitar tracks are not strictly express to rock music, and included other genres into the mix.[3] [four] According to designer Jim Norris, their selection process began with identifying songs that would exist expected by players to be on a Guitar Hero title, and and so determining which of those songs which they could license. Once they had obtained the license, FreeStyleGames would mark upward the song for the annotation highways and determined how much fun these songs would be to play. Finally, they counterbalanced the song choice in the game to give players a combination of songs they know and those they may not recognize simply would be enjoyable.[5]
The table below lists the on-disc songs, including the venue and fictional band that are used in the prepare where the song is included.[6]
Show/Venue | Band | Creative person(due south) | Song | Twelvemonth | Genre |
---|---|---|---|---|---|
Sounddial: Castle Stage | Broken Tide | The Gaslight Canticle | "45" | 2012 | Rock |
Rock The Block: The Ledges | Yearbook Ghosts | Good Charlotte | "The Anthem" | 2002 | Rock |
Rock The Block: The Ledges | Quantum Freqs | Skrillex | "Bangarang (ft. Sirah)" | 2011 | Alternative |
Stone The Cake: Roadblock | Fighthound | Soundgarden | "Been Abroad Too Long" | 2012 | Rock |
Stone The Cake: The Ledges | Quantum Freqs | Eminem | "Berzerk" | 2013 | Alternative |
Sounddial: Burn Pit | Coma Conspiracy | Of Mice & Men | "Bones Exposed" | 2014 | Metal |
Rock The Block: Strictland Park | The Out-Outs | Rihanna | "California King Bed" | 2010 | Pop |
Rock The Cake: The Ledges | Breakthrough Freqs | Kasabian | "Club Foot" | 2004 | Alternative |
Sounddial: Barn Stage | The Jephson Hangout | OneRepublic | "Counting Stars" | 2013 | Pop |
Sounddial: Barn Stage | The Jephson Hangout | Imagine Dragons | "Demons" | 2012 | Pop |
Rock The Block: The Ledges | Yearbook Ghosts | Neon Trees | "Everybody Talks" | 2011 | Pop |
Rock The Block: Strictland Park | The Jephson Hangout | The 1975 | "Girls" | 2013 | Indie |
Sounddial: Castle Phase | Broken Tide | The Black Keys | "Gilt on the Ceiling" | 2011 | Stone |
Stone The Cake: Strictland Park | The Jephson Hangout | Elbow | "Grounds for Divorce" | 2008 | Indie |
Rock The Block: Strictland Park | The Out-Outs | Avril Lavigne | "Here's to Never Growing Upward" | 2013 | Popular |
Sounddial: Barn Phase | Portland Cloud Orchestra | The Lumineers | "Ho Hey" | 2012 | Indie |
Sounddial: Befouled Stage | Portland Cloud Orchestra | Mumford & Sons | "I Will Wait" | 2012 | Indie |
Rock The Block: Cactus Joe's | Broken Tide | Rival Sons | "Go on on Swinging" | 2012 | Stone |
Sounddial: Fire Pit | Our Pasts Collide | Thirty Seconds to Mars | "The Kill" | 2005 | Rock |
Sounddial: Fire Pit | Blackout Conspiracy | Pierce the Veil | "Male monarch for a Day (ft. Kellin Quinn)" | 2012 | Metallic |
Rock The Block: Strictland Park | The Jephson Hangout | Jack White | "Lazaretto" | 2014 | Rock |
Rock The Block: Roadblock | Brilliant Screams | Deap Vally | "Lies" | 2013 | Indie |
Sounddial: Castle Stage | Broken Tide | Royal Blood | "Little Monster" | 2014 | Stone |
Sounddial: Fire Pit | Our Pasts Collide | You lot Me at Six | "Lived a Lie" | 2014 | Stone |
Rock The Block: Roadblock | Vivid Screams | Halestorm | "Love Bites (So Practise I)" | 2012 | Rock |
Rock The Cake: Roadblock | Fighthound | Pearl Jam | "Mind Your Manners" | 2013 | Rock |
Sounddial: Barn Stage | Portland Cloud Orchestra | Of Monsters and Men | "Mount Sound" | 2012 | Indie |
Sounddial: Burn down Pit | Our Pasts Collide | Fall Out Boy | "My Songs Know What You Did in the Night (Light Em Upwards)" | 2013 | Rock |
Stone The Block: Roadblock | Bright Screams | Paramore | "At present" | 2013 | Stone |
Rock The Block: Roadblock | Fighthound | Dark-green 24-hour interval | "Nuclear Family unit" | 2012 | Rock |
Stone The Block: Cactus Joe'due south | VIP Party | The Rolling Stones | "Paint It Blackness" | 1966 | Stone |
Rock The Cake: Cactus Joe's | Broken Tide | Arctic Monkeys | "R U Mine?" | 2013 | Indie |
Rock The Block: The Ledges | Yearbook Ghosts | Blink-182 | "The Rock Show" | 2001 | Rock |
Sounddial: Burn down Pit | Coma Conspiracy | Bring Me the Horizon | "Shadow Moses" | 2013 | Metal |
Rock The Block: Cactus Joe's | Broken Tide | Wolfmother | "Sundial" | 2009 | Stone |
Stone The Cake: Cactus Joe's | VIP Political party | Queen | "Tie Your Mother Down" | 1976 | Stone |
Sounddial: Castle Stage | Broken Tide | Ascension Against | "Tragedy + Time" | 2014 | Rock |
Sounddial: Castle Phase | Cleaved Tide | Biffy Clyro | "Victory Over the Lord's day" | 2013 | Stone |
Rock The Block: Strictland Park | The Out-Outs | Katy Perry | "Waking Up in Vegas" | 2008 | Pop |
Rock The Cake: The Ledges | Quantum Freqs | Linkin Park | "Wastelands" | 2014 | Rock |
Sounddial: Barn Stage | The Jephson Hangout | The Killers | "When You Were Immature" | 2006 | Rock |
Rock The Block: Cactus Joe'southward | VIP Political party | The Who | "Won't Get Fooled Again" | 1971 | Rock |
GHTV [edit]
Forgoing the downloadable content model used in previous Guitar Hero games, Guitar Hero Alive adds songs to the game via Guitar Hero TV (GHTV), an online game mode offered gratuitous of charge in Guitar Hero Alive. Instead of playing the immersive offset-person view that the master career manner presents, songs on GHTV are played over the music video or footage of the band playing at a concert. Songs on GHTV are normally offered in a curated rotation, similar to a music video channel, allowing the actor to drib in and out, but the player can utilise collected in-game rewards or use microtransactions to play any available song exterior of this rotation.[vii] [eight] FreeStyleGames found that this approach, in dissimilarity to the traditional downloadable content model, fabricated it easier to secure licensing rights with artists to use their songs,[9] too as a throwback to the heyday of music video channels like MTV.[10]
Launch songs [edit]
Two hundred songs were initially available on GHTV on the game's release on 20 October 2015.[6]
Artist(s) | Song | Twelvemonth | Genre |
---|---|---|---|
Vampire Weekend | "A-Punk" | 2008 | Indie |
Orianthi | "According to Yous" | 2009 | Rock |
Modify Bridge | "Fond to Pain" | 2013 | Metal |
Blink-182 | "All the Minor Things" | 1999 | Rock |
36 Crazyfists | "Also Am I" | 2015 | Metal |
Joe Satriani | "Ever with Me, Always with You" | 1987 | Rock |
Green Day | "American Idiot" | 2004 | Rock |
Yelawolf | "American You" | 2015 | Alternative |
The Avett Brothers | "Some other is Waiting" | 2013 | Stone |
Jet | "Are Y'all Gonna Be My Girl" | 2003 | Rock |
Lenny Kravitz | "Are You Gonna Go My Style" | 1993 | Rock |
Ring of Skulls | "Asleep at the Bicycle" | 2014 | Stone |
White Denim | "At Nighttime in Dreams" | 2013 | Rock |
Airbourne | "Back in the Game" | 2013 | Stone |
Carrie Underwood | "Before He Cheats" | 2005 | Pop |
Slipknot | "Before I Forget" | 2004 | Metal |
American Authors | "Best Day of My Life" | 2014 | Popular |
We Are the In Crowd | "The Best Matter (That Never Happened)" | 2014 | Stone |
The Preatures | "Ameliorate Than It Ever Could Exist" | 2014 | Indie |
Sleigh Bells | "Bitter Rivals" | 2013 | Alternative |
Against Me! | "Black Me Out" | 2014 | Stone |
Soundgarden | "Black Rain" | 2010 | Rock |
Lonely the Dauntless | "The Blue, The Green" | 2014 | Rock |
The Dandy Warhols | "Bohemian Like You" | 2000 | Popular |
Decade | "Brainfreeze" | 2013 | Rock |
Judas Priest | "Breaking the Police force" | 1980 | Metal |
Weezer | "Buddy Holly" | 1994 | Stone |
Rage Against the Machine | "Bulls on Parade" | 1996 | Metal |
Jamestown Revival | "California (Bandage Atomic number 26 Soul)" | 2014 | Stone |
Heaven's Basement | "Can't Let Go" | 2013 | Rock |
Hilary Duff | "Chasing the Sun" | 2015 | Popular |
Warrant | "Ruddy Pie" | 1990 | Rock |
System of a Down | "Chop Suey!" | 2001 | Metal |
Spring King | "City" | 2015 | Indie |
Chevelle | "The Clincher" | 2004 | Metal |
Audioslave | "Cochise" | 2002 | Rock |
Islander | "Kokosnoot Dracula" | 2014 | Stone |
Stevie Ray Vaughan and Double Problem | "Common cold Shot" | 1984 | Stone |
Purple Claret | "Come up On Over" | 2014 | Rock |
Kongos | "Come with Me At present" | 2012 | Indie |
Foster the People | "Coming of Age" | 2014 | Indie |
The Karma Killers | "Coming of Historic period" | 2015 | Rock |
Echosmith | "Cool Kids" | 2013 | Indie |
OneRepublic | "Counting Stars" | 2013 | Pop |
Pantera | "Cowboys from Hell" | 1990 | Metal |
Alter Bridge | "Weep of Achilles" | 2013 | Metal |
Living Colour | "Cult of Personality" | 1988 | Rock |
Chrissie Hynde | "Nighttime Sunglasses" | 2014 | Rock |
In Flames | "Deliver Us" | 2011 | Metal |
Surfer Blood | "Demon Dance" | 2013 | Indie |
Wavves | "Demon to Lean On" | 2013 | Indie |
Deftones | "Diamond Eyes" | 2010 | Metal |
Marilyn Manson | "Disposable Teens" | 2000 | Metallic |
Inexpensive Trick | "Don't Be Cruel" | 1988 | Rock |
Kevin Rudolf | "Don't Surrender" | 2012 | Rock |
The Band Perry | "Don't Let Me Exist Lonely" | 2013 | Pop |
Gary Clark, Jr. | "Don't Owe Yous a Thang" | 2011 | Rock |
Disturbed | "Down with the Sickness" | 2000 | Metal |
Incubus | "Bulldoze" | 1999 | Rock |
Nickelback | "Edge of a Revolution" | 2014 | Stone |
State Champs | "Elevated" | 2013 | Stone |
Faith No More | "Epic" | 1989 | Stone |
Neon Copse | "Everybody Talks" | 2011 | Pop |
Queensrÿche | "Optics of a Stranger" | 1988 | Stone |
Black Veil Brides | "Fallen Angels" | 2011 | Metallic |
Charli XCX | "Famous" | 2014 | Pop |
Slaves | "Feed the Mantaray" | 2015 | Stone |
Calvin Harris | "Feel Then Close" | 2012 | Pop |
The White Stripes | "Barbarous in Love with a Daughter" | 2001 | Rock |
Asking Alexandria | "The Last Episode (Permit'due south Modify the Channel)" | 2009 | Metal |
Funeral Party | "Finale" | 2011 | Indie |
Modest Mouse | "Float On" | 2004 | Indie |
Puppy | "Forever" | 2015 | Indie |
Korn | "Freak on a Leash" | 1998 | Metallic |
Spector | "Friday Night, Don't Ever Let It End" | 2012 | Indie |
Lamb of God | "Ghost Walking" | 2012 | Metallic |
AFI | "Girl'south Not Gray" | 2003 | Rock |
Good Charlotte | "Girls & Boys" | 2002 | Rock |
Panic! at the Disco | "Girls/Girls/Boys" | 2013 | Stone |
The Pretty Reckless | "Going to Hell" | 2014 | Stone |
The Black Keys | "Aureate on the Ceiling" | 2011 | Rock |
Anthrax | "Got the Time" | 1990 | Metal |
Architects | "Gravedigger" | 2014 | Metal |
Elbow | "Grounds for Divorce" | 2008 | Indie |
Rage Against the Machine | "Guerrilla Radio" | 1999 | Metallic |
Flobots | "Handlebars" | 2007 | Alternative |
The Gaslight Anthem | "Handwritten" | 2012 | Rock |
Megadeth | "Hangar 18" | 1990 | Metallic |
Blondie | "Hanging on the Telephone" | 1978 | Pop |
New Politics | "Harlem" | 2013 | Indie |
Angus & Julia Rock | "A Heartbreak" | 2014 | Indie |
The Psychedelic Furs | "Sky" | 1984 | Rock |
Rev Theory | "Hell Yeah" | 2008 | Rock |
Mastodon | "High Road" | 2014 | Metal |
Ruddy Hot Chili Peppers | "Higher Ground" | 1989 | Rock |
Pat Benatar | "Hit Me with Your All-time Shot (Live)" | 1983 | Rock |
James Bay | "Hold Back the River" | 2015 | Pop |
Temple of the Dog | "Hunger Strike" | 1991 | Rock |
The Clash | "I Fought the Constabulary" | 1979 | Stone |
ZZ Top | "I Gotsta Get Paid" | 2012 | Rock |
Beartooth | "I Have a Problem" | 2014 | Metallic |
Ida Maria | "I Like You And then Much Improve When You're Naked" | 2008 | Indie |
Skaters | "I Wanna Trip the light fantastic (But I Don't Know How)" | 2014 | Indie |
Queen | "I Want It All" | 1989 | Rock |
Zedd | "I Want You to Know (ft. Selena Gomez)" | 2015 | Popular |
Killswitch Engage | "In Due Fourth dimension" | 2013 | Metal |
Black Veil Brides | "In the End" | 2013 | Metal |
Sum 41 | "In Too Deep" | 2001 | Rock |
Four Year Potent | "It Must Really Suck to Exist Four Year Stiff Correct Now" | 2010 | Rock |
Existent Estate | "It's Real" | 2011 | Indie |
Catfish and the Bottlemen | "Kathleen" | 2014 | Indie |
The Offspring | "The Kids Aren't Alright" | 1998 | Rock |
Immature Ascension Sons | "King of the World" | 2014 | Pop |
Jack White | "Lazaretto" | 2014 | Rock |
Tv on the Radio | "Lazerray" | 2014 | Indie |
Bruno Mars | "The Lazy Vocal" | 2010 | Pop |
Broken Bells | "Exit It Alone" | 2014 | Indie |
alt-J | "Left Hand Gratuitous" | 2014 | Indie |
Passenger | "Let Her Go" | 2012 | Pop |
Rush | "Limelight" | 1981 | Rock |
The Colourist | "Little Games" | 2014 | Indie |
Of Monsters and Men | "Little Talks" | 2012 | Indie |
I Direction | "Alive While We're Immature" | 2012 | Pop |
Dream Theater | "The Looking Glass" | 2013 | Metal |
Cold War Kids | "Louder Than E'er" | 2011 | Indie |
The Fray | "Love Don't Dice" | 2014 | Pop |
Living Colour | "Love Rears Its Ugly Caput" | 1990 | Rock |
Iggy Pop | "Lust for Life" | 1977 | Rock |
Sunset Sons | "Medicine" | 2015 | Indie |
The Vines | "Metallic Zone" | 2014 | Stone |
Soul Asylum | "Misery" | 1995 | Rock |
Wolf Alice | "Moaning Lisa Grinning" | 2015 | Rock |
Tesla | "Modern Day Cowboy" | 1986 | Rock |
Boston | "More than Than a Feeling" | 1976 | Rock |
Marmozets | "Move Milk shake Hibernate" | 2014 | Rock |
Lit | "My Own Worst Enemy" | 1999 | Rock |
Autumn Out Male child | "My Songs Know What You lot Did in the Nighttime (Calorie-free Em Upwardly)" | 2013 | Stone |
My Chemical Romance | "Na Na Na (Na Na Na Na Na Na Na Na Na)" | 2010 | Stone |
Screaming Trees | "Nearly Lost Y'all" | 1992 | Rock |
Flyleaf | "New Horizons" | 2012 | Rock |
Turbowolf | "Nine Lives" | 2015 | Rock |
Gerard Manner | "No Shows" | 2014 | Stone |
We Are Scientists | "Nobody Move, Nobody Become Hurt" | 2006 | Indie |
Tonight Live | "The Body of water" | 2013 | Rock |
Greenish Day | "Oh Love" | 2012 | Rock |
R.East.M. | "The 1 I Love" | 1987 | Rock |
Mudhoney | "The Only Son of the Widow from Nain" | 2013 | Stone |
Courtney Barnett | "Pedestrian at Best" | 2015 | Indie |
Walk off the World | "Cerise Hands" | 2013 | Pop |
Sunset Sons | "Call up" | 2014 | Indie |
The Shins | "The Burglarize'southward Spiral" | 2012 | Indie |
A Day to Remember | "Right Dorsum at It Again" | 2013 | Rock |
Dum Dum Girls | "Rimbaud Optics" | 2014 | Indie |
Cypress Hill | "Rise Up (ft. Tom Morello)" | 2010 | Rock |
Bleachers | "Rollercoaster" | 2014 | Indie |
The Gaslight Anthem | "Rollin' and Tumblin'" | 2014 | Rock |
Ratt | "Circular and Round" | 1984 | Rock |
The Mowgli'due south | "San Francisco" | 2012 | Pop |
Rise Against | "Satellite" | 2011 | Rock |
Kings of Leon | "Sex activity on Fire" | 2008 | Stone |
Depression Cut Connie | "Shake It Little Tina" | 2015 | Rock |
Grouplove | "Shark Attack" | 2013 | Indie |
Ed Sheeran | "Sing" | 2014 | Pop |
Pearl Jam | "Sirens" | 2013 | Rock |
The Vamps | "Somebody to Yous (ft. Demi Lovato)" | 2014 | Pop |
Blitz Kids | "Sometimes" | 2014 | Rock |
Warrant | "Sometimes She Cries" | 1989 | Rock |
Biffy Clyro | "Sounds Similar Balloons" | 2013 | Stone |
Soundgarden | "Spoonman" | 1994 | Rock |
Fountains of Wayne | "Stacy'due south Mom" | 2003 | Pop |
Paramore | "Still Into Yous" | 2013 | Pop |
Alice in Bondage | "Stone" | 2013 | Rock |
Trivium | "Strife" | 2013 | Metal |
Grizfolk | "The Struggle" | 2014 | Indie |
Vista Chino | "Sweet Remain" | 2013 | Stone |
Passion Pit | "Take a Walk" | 2012 | Indie |
Bullet for My Valentine | "Temper Temper" | 2013 | Metallic |
Black Tide | "That Fire" | 2011 | Metal |
Luke Bryan | "That'southward My Kind of Dark" | 2013 | Popular |
White Zombie | "Thunder Kiss '65" | 1992 | Metal |
Bob Dylan | "Thunder on the Mountain" | 2006 | Rock |
The Black Keys | "Tighten Upwardly" | 2010 | Rock |
MGMT | "Time to Pretend" | 2007 | Indie |
Tenacious D | "Tribute" | 2001 | Stone |
Pinkish | "Try" | 2012 | Popular |
The Strokes | "Under Cover of Darkness" | 2011 | Indie |
The War on Drugs | "Under the Pressure" | 2014 | Indie |
Hinder | "Use Me" | 2008 | Rock |
David Bowie | "Valentine'south Day" | 2013 | Rock |
Oceans Ate Alaska | "Vultures and Sharks" | 2015 | Metal |
The Madden Brothers | "We Are Done" | 2014 | Pop |
Expressionless Sara | "Weatherman" | 2012 | Rock |
Jake Bugg | "What Doesn't Kill Yous" | 2013 | Indie |
The Joy Formidable | "Whirring" | 2011 | Rock |
The Orwells | "Who Needs Y'all" | 2014 | Indie |
fun. | "Why Am I the One" | 2012 | Pop |
Haim | "The Wire" | 2013 | Indie |
Darwin Deez | "You Tin't Be My Girl" | 2013 | Indie |
Amy Winehouse | "You Know I'k No Proficient" | 2006 | Pop |
Don Broco | "You lot Wanna Know" | 2013 | Rock |
Added songs [edit]
New songs have been added to GHTV on a regular weekly basis with approximately six new songs a week since the game's release. While some songs are directly added to the on-demand and curated lineup, several other songs are introduced to GHTV through Premium Shows, typically offering three songs by a unmarried artist or within a musical theme.[eleven] Some Premium Shows, such every bit those for Avenged Sevenfold or Fall Out Male child, utilise songs and footage taken alive from the band's electric current bout.[12]
A actor can access a Premium Show either through playing specific songs already in the GHTV itemize or through microtransactions. Completing Premium Shows can earn the player in-game rewards such as a decorative item for their player carte or on-screen fretboard. The week subsequently their introduction, these songs are added to the on-demand playlist, and after another week enter into the GHTV 'due south rotation of songs.[11] At the release of Guitar Hero Alive, Activision announced plans to add 70 new songs to GHTV before the end of 2015.[13]
Between August 2017 and April 2018, just one song was added to GHTV and on 3 June 2018, Activision confirmed that the servers will be shut down ane Dec 2018.[ commendation needed ]
The post-obit tabular array lists songs that take been added to GHTV since launch, including those released through Premium Shows and those directly added to the service.[14]
Show Name | Artist(s) | Song | Twelvemonth | Genre | Release Engagement |
---|---|---|---|---|---|
Avenged Sevenfold Alive at Download Festival | Avenged Sevenfold | "Shepherd of Fire (Live)" | 2015 | Metallic | xx October 2015 [a] |
Avenged Sevenfold Live at Download Festival | Avenged Sevenfold | "Nightmare (Live)" | 2015 | Metal | 20 October 2015 [a] |
Avenged Sevenfold Live at Download Festival | Avenged Sevenfold | "Buried Live (Live)" | 2015 | Metal | xx October 2015 [a] |
Indie Stone Blockbusters | Foster the People | "Don't Stop (Color on the Walls)" | 2011 | Indie | 20 October 2015 |
Indie Rock Blockbusters | The Strokes | "Reptilia" | 2003 | Indie | twenty October 2015 |
Indie Rock Blockbusters | Interpol | "All the Rage Back Dwelling house" | 2014 | Indie | 20 October 2015 |
Guitar Hero Classics | Survivor | "Centre of the Tiger" | 1982 | Rock | 20 October 2015 |
Guitar Hero Classics | Disturbed | "Stricken" | 2005 | Metal | 20 October 2015 |
Guitar Hero Classics | Queen | "We Are the Champions" | 1977 | Stone | 20 October 2015 |
Blackness Veil Brides: Alive & Called-for | Blackness Veil Brides | "Heart of Fire (Live)" | 2015 | Metal | 4 November 2015 |
Black Veil Brides: Alive & Burning | Black Veil Brides | "Fallen Angels (Live)" | 2015 | Metal | 4 November 2015 |
Black Veil Brides: Live & Burning | Black Veil Brides | "In the Stop (Live)" | 2015 | Metal | 4 November 2015 |
Legendary Headliners | Paramore | "Monster" | 2011 | Rock | iv November 2015 |
Legendary Headliners | Autumn Out Boy | "Sugar, We're Goin Down" | 2005 | Rock | 4 November 2015 |
Legendary Headliners | Blink-182 | "Commencement Date" | 2001 | Rock | 4 November 2015 |
Pop Goes GHTV | The 1975 | "Chocolate" | 2013 | Indie | 4 Nov 2015 |
Pop Goes GHTV | American Authors | "Believer" | 2014 | Popular | 4 November 2015 |
Popular Goes GHTV | George Ezra | "Budapest" | 2014 | Pop | four November 2015 |
Rock Heroes | Iggy Popular | "Existent Wild Child (Wild One)" | 1986 | Rock | 11 November 2015 |
Stone Heroes | Evanescence | "Going Under" | 2003 | Metal | 11 November 2015 |
Rock Heroes | The White Stripes | "Seven Nation Ground forces" | 2003 | Stone | 11 November 2015 |
Fresh for 2015 | Leon Bridges | "Coming Dwelling house" | 2015 | Culling | eleven November 2015 |
Fresh for 2015 | Bully | "Trying" | 2015 | Indie | 11 November 2015 |
Fresh for 2015 | Lone the Brave | "Victory Line" | 2015 | Rock | 11 November 2015 |
Rival Sons: Live at YouTube Space LA | Rival Sons | "Electric Man (Live)" | 2015 | Stone | 18 November 2015 |
Rival Sons: Live at YouTube Space LA | Rival Sons | "Pressure and Time (Live)" | 2015 | Rock | 18 Nov 2015 |
Rival Sons: Alive at YouTube Infinite LA | Rival Sons | "Proceed on Swinging (Alive)" | 2015 | Stone | 18 November 2015 |
Lords of Metal | System of a Down | "Toxicity" | 2001 | Metal | xviii November 2015 |
Lords of Metal | Bullet for My Valentine | "Tears Don't Autumn" | 2006 | Metal | 18 November 2015 |
Lords of Metal | Judas Priest | "Painkiller" | 1990 | Metal | eighteen Nov 2015 |
Pop Punk Perfection | Sum 41 | "Fat Lip" | 2001 | Rock | 18 November 2015 |
Popular Punk Perfection | Iv Yr Strong | "Just Drive" | 2011 | Rock | xviii November 2015 |
Pop Punk Perfection | Tonight Live | "Lonely Daughter" | 2013 | Stone | 18 November 2015 |
Trip the light fantastic toe Meets Rock | The Prodigy | "Nasty" | 2015 | Alternative | 25 November 2015 |
Dance Meets Rock | Knife Party | "Centipede" | 2012 | Alternative | 25 November 2015 |
Dance Meets Stone | Zedd | "Stache" | 2012 | Alternative | 25 November 2015 |
Confront Melting Metal | Escape the Fate | "Bug" | 2010 | Metal | 25 November 2015 |
Face Melting Metal | Atreyu | "So Others May Alive" | 2015 | Metallic | 25 November 2015 |
Face Melting Metal | Black Veil Brides | "Centre of Burn down" | 2014 | Metal | 25 Nov 2015 |
North/A | Godsmack | "1000hp" | 2014 | Rock | 25 Nov 2015 [b] |
N/A | Robert Palmer | "Addicted to Love" | 1985 | Rock | 25 November 2015 [b] |
N/A | The Glitch Mob | "Can't Kill Us" | 2014 | Culling | 25 November 2015 [b] |
N/A | Amaranthe | "Drop Dead Cynical" | 2014 | Metal | 25 Nov 2015 [b] |
N/A | Chevelle | "Face to the Floor" | 2011 | Stone | 25 November 2015 [b] |
N/A | Rush | "Wing by Night" | 1975 | Rock | 25 November 2015 [b] |
Due north/A | Huey Lewis and the News | "Heart and Soul" | 1983 | Rock | 25 Nov 2015 [b] |
Northward/A | The Amazing Snakeheads | "Here It Comes Again" | 2014 | Indie | 25 November 2015 [b] |
Northward/A | Lower Than Atlantis | "Here We Go" | 2014 | Rock | 25 November 2015 [b] |
Northward/A | V Finger Expiry Dial | "Firm of the Ascension Dominicus" | 2013 | Metal | 25 November 2015 [b] |
N/A | Sammy Hagar | "I Can't Drive 55" | 1984 | Stone | 25 Nov 2015 [b] |
N/A | Neon Trees | "I Love You (Just I Hate Your Friends)" | 2014 | Indie | 25 November 2015 [b] |
North/A | Sleeping with Sirens | "If Yous Tin't Hang" | 2011 | Metal | 25 November 2015 [b] |
Northward/A | Primus | "Jerry Was a Race Car Commuter" | 1991 | Stone | 25 November 2015 [b] |
North/A | Rage Against the Automobile | "Killing in the Name" | 1992 | Metal | 25 November 2015 [b] |
North/A | Audioslave | "Like a Stone" | 2002 | Rock | 25 Nov 2015 [b] |
N/A | Judas Priest | "Living Afterward Midnight" | 1980 | Metal | 25 November 2015 [b] |
N/A | Scott Weiland & The Wildabouts | "Modzilla" | 2015 | Stone | 25 November 2015 [b] |
Northward/A | Tenacious D | "Rising of the Fenix" | 2012 | Rock | 25 November 2015 [b] |
N/A | Great White | "Stone Me" | 1987 | Rock | 25 November 2015 [b] |
Northward/A | Cinderella | "Milkshake Me" | 1986 | Rock | 25 November 2015 [b] |
N/A | R.E.M. | "Shiny Happy People" | 1991 | Stone | 25 November 2015 [b] |
N/A | Walk the Moon | "Shut Upwards and Dance" | 2014 | Pop | 25 November 2015 [b] |
N/A | Jack White | "16 Saltines" | 2012 | Stone | 25 November 2015 [b] |
Northward/A | Jake Bugg | "Slumville Sunrise" | 2013 | Indie | 25 November 2015 [b] |
N/A | Kings of Leon | "Supersoaker" | 2013 | Rock | 25 November 2015 [b] |
N/A | Middle | "What About Dearest" | 1985 | Rock | 25 November 2015 [b] |
N/A | The Outfield | "Your Love" | 1985 | Stone | 25 Nov 2015 [b] |
Class of 2015 | Nothing But Thieves | "Ban All the Music" | 2015 | Indie | two December 2015 |
Class of 2015 | The Bots | "Blinded" | 2015 | Indie | 2 December 2015 |
Class of 2015 | Pulled Apart by Horses | "Hot Squash" | 2014 | Rock | 2 December 2015 |
